Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
12 % 0 % 745 days, 16 hrs, 12 mins, 42 s 727 days, 21 hrs, 10 mins, 37 s
Disk use
Filesystem Mount Use Free Used Total
/dev/xvda2 /
1%
184.57 GB 1.82 GB 196.39 GB
/dev/xvda1 /boot
19%
345.75 MB 79.41 MB 452.96 MB
Connected YSFGateways
Reporting Time (UTC) Callsign
2025-03-28 19:06:58WW6E
2025-03-28 19:06:58WB6DTB
2025-03-28 19:06:58W6DS
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2025-03-28 19:00:05K6HP ALL WW6E 1
2025-03-28 09:13:52MØXHN ALL WW6E 1
Todays Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2025-03-28 19:00:05K6HP ALL WW6E 1
2025-03-28 19:00:05K6HP ALL WW6E 1
2025-03-28 18:00:05K6HP ALL WW6E 1
2025-03-28 18:00:05K6HP ALL WW6E 1
2025-03-28 17:00:05K6HP ALL WW6E 2
2025-03-28 17:00:05K6HP ALL WW6E 2
2025-03-28 16:00:05K6HP ALL WW6E 3
2025-03-28 16:00:05K6HP ALL WW6E 3
2025-03-28 15:00:05K6HP ALL WW6E 1
2025-03-28 15:00:05K6HP ALL WW6E 1
2025-03-28 14:00:05K6HP ALL WW6E 1
2025-03-28 14:00:05K6HP ALL WW6E 1
2025-03-28 13:00:05K6HP ALL WW6E 2
2025-03-28 13:00:05K6HP ALL WW6E 2
2025-03-28 12:00:05K6HP ALL WW6E 1
2025-03-28 12:00:05K6HP ALL WW6E 1
2025-03-28 11:00:05K6HP ALL WW6E 1
2025-03-28 11:00:05K6HP ALL WW6E 1
2025-03-28 10:00:05K6HP ALL WW6E 1
2025-03-28 10:00:05K6HP ALL WW6E 1
2025-03-28 09:13:52MØXHN ALL WW6E 1
2025-03-28 09:13:52MØXHN ALL WW6E 1
2025-03-28 09:00:05K6HP ALL WW6E 1
2025-03-28 09:00:05K6HP ALL WW6E 1
2025-03-28 08:00:05K6HP ALL WW6E 1
2025-03-28 08:00:05K6HP ALL WW6E 1
2025-03-28 07:00:05K6HP ALL WW6E 2
2025-03-28 07:00:05K6HP ALL WW6E 2
2025-03-28 06:00:05K6HP ALL WW6E 1
2025-03-28 06:00:05K6HP ALL WW6E 1
2025-03-28 05:00:05K6HP ALL WW6E 1
2025-03-28 05:00:05K6HP ALL WW6E 1
2025-03-28 04:00:06K6HP ALL WW6E 0
2025-03-28 04:00:06K6HP ALL WW6E 0
2025-03-28 03:00:06K6HP ALL WW6E 1
2025-03-28 03:00:06K6HP ALL WW6E 1
2025-03-28 02:00:06K6HP ALL WW6E 1
2025-03-28 02:00:06K6HP ALL WW6E 1
2025-03-28 01:00:05K6HP ALL WW6E 1
2025-03-28 01:00:05K6HP ALL WW6E 1
2025-03-28 00:00:05K6HP ALL WW6E 1
2025-03-28 00:00:05K6HP ALL WW6E 1
Alltime Heard List
Time (UTC) Callsign Target Gateway
2025-03-28 19:00:05K6HP ALL WW6E
2025-03-28 09:13:52MØXHN ALL WW6E
2025-03-23 16:07:32KE7MTFALL KE7MTF
2025-03-19 03:15:18WØBXALL WØBX
2025-03-19 02:06:35WW6E ALL WW6E
2025-03-15 03:10:55KF3EMSALL KF3EMS
2025-03-14 01:14:53N1MTA ALL WW6E
2025-03-11 15:20:26WI6X ALL WW6E
2025-03-05 17:09:30WA2EMS ALL WW6E
YSFReflector-Dashboard V 20201014-1 (GitID unknown) | Last Reload 2025-03-28, 19:07:15 (UTC) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard